HOURS SUBJECT TO CHANGE
Day | Open | Close | |
---|---|---|---|
Monday | 8 a.m. | 2 a.m. | |
Tuesday | 8 a.m. | 2 a.m. | |
Wednesday | 8 a.m. | 2 a.m. | |
Thursday | 8 a.m. | 2 a.m. | |
Friday | 8 a.m. | 6 p.m. | |
Saturday | 9 a.m. | 5 p.m. | |
Sunday | 1 p.m. | 9 p.m. | |
Fall Exam Hours | Open | Close |
---|---|---|
Saturday Dec. 2nd |
9 a.m. | 9 p.m. |
Sunday, Dec. 3rd | 1 p.m. | 12 a.m. |
Monday, Dec. 4th - Thursday, Dec.7th | 8 a.m. | 2 a.m. |
Friday Dec. 8th | 8 a.m. | 6 p.m. |
Holiday Dates | ||
---|---|---|
Day | Open | Close |
Monday, September 4th - Labor Day | Closed | Closed |
Friday, November 10th - Veteran's Day | Closed | Closed |
Wednesday, November 22nd | 8 a.m. | 5 p.m. |
Thursday, November 23rd - Friday, Nov. 24th - Thanksgiving | Closed | Closed |
Monday, December 25th - Seasonal Holiday | Closed | Closed |
Monday, January 1st - New Year's Day | Closed | Closed |
Semester Break Hours:
Day | Open | Close | |
---|---|---|---|
Saturday, December 9 - Sunday, December 10 | Closed | Closed | |
Monday, December 11 - Friday, December 15 | 8 a.m. | 5 p.m. | |
Saturday, December 16 - Sunday, December 17 | Closed | Closed | |
Monday, December 18 - Wednesday, December 20 | 8 a.m. | 5 p.m. | |
Thursday, December 21 - Monday, January 1 | Closed | Closed | |
Tuesday, January 2 - Friday, January 5 | 8 a.m. | 5 p.m. | |
Saturday, January 6 - Sunday, January 7 | Closed | Closed |
Spring Semester 2024: Monday, January 8th: Classes and regular hours resume.
Special Hours for the offices of Innovative Education
Day | Open | Close |
---|---|---|
MONDAY | 8:30 a.m. | 5:00 p.m. |
TUESDAY | 8:30 a.m. | 5:00 p.m. |
WEDNESDAY | 8:30 a.m. | 5:00 p.m. |
THURSDAY | 8:30 a.m. | 5:00 p.m. |
FRIDAY | 8:30 a.m. | 5:00 p.m. |
SATURDAY | Closed | Closed |
SUNDAY | Closed | Closed |
Note: Because the Circulation desk and public use computing areas close ten minutes before the library, users must finish their searches and computing use before that time.