Hours vary during breaks and holidays. For exceptions to the regular Library Hours, please see the exception information below.
Open | Close | ||
---|---|---|---|
May 6 - May 15 | Monday - Friday | 1pm | 5pm |
Saturday | CLOSED | ||
Sunday | CLOSED |
Open | Close | ||
---|---|---|---|
May 16 - June 24 | Monday - Thursday | 8am | 12am |
Friday | 8am | 6pm | |
Saturday | 9am | 5pm | |
Sunday | 1pm | 9pm |
Open | Close | ||
---|---|---|---|
Holiday: | Monday, May 30 | CLOSED | |
Sunday, June 19 | CLOSED | ||
Monday, June 20 | CLOSED |
Open | Close | ||
---|---|---|---|
June 25 | Saturday | CLOSED | |
June 26 | Sunday | 1pm | 9pm |
Summer: Part 2
Open | Close | ||
---|---|---|---|
June 27 - August 5 | Monday - Thursday | 8am | 10pm |
Friday | 8am | 6pm | |
Saturday | CLOSED | ||
Sunday | 1pm | 9pm |
Holiday: | Open | Close | |
---|---|---|---|
Monday, July 4 | CLOSED | CLOSED |
Semester Break Hours
Open | Close | |||
---|---|---|---|---|
Saturday August 6 - Sunday, August 14 | Closed | Closed | ||
Monday - Friday, August 15 - 19 | 8am | 5pm | ||
Saturday, August 20 | Closed | Closed | ||
Sunday, August 21 | 1pm | 5pm | ||
Fall Semester 2022 | Monday, August 22 - CLASSES AND REGULAR FALL HOURS RESUME | |||
Day | Open | Close |
---|---|---|
MONDAY | 8:30am | 5:00pm |
TUESDAY | 8:30am | 5:00pm |
WEDNESDAY | 8:30am | 5:00pm |
THURSDAY | 8:30am | 5:00pm |
FRIDAY | 8:30am | 5:00pm |
SATURDAY | Closed | Closed |
SUNDAY | Closed | Closed |
Special Hours of Instructional Media Services ID Card Center: NOTE: CLOSED ONE HOUR FOR LUNCH 12:30PM to 1:30PM
Day | Open | Close |
---|---|---|
MONDAY | 8:30am | 5:00pm |
TUESDAY | 8:30am | 5:00pm |
WEDNESDAY | 8:30am | 5:00pm |
THURSDAY | 8:30am | 5:00pm |
FRIDAY | 8:30am | 5:00pm |
SATURDAY | Closed | Closed |
SUNDAY | Closed | Closed |
Please call (727) 873-4405 to check times.
Note: Because the Circulation desk and public use computing areas close ten minutes before the library, users must finish their searches and computing use before that time.